Property Attributes
- MLS#1334033
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityElm Springs
- NeighborhoodParkside
- Zip72762
- Style
- Year Built2025
- Price$ 630,614
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2641
- Lot Size0.15 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Beautifully designed Gramercy in a prime location offering easy interstate access, nearby shopping, and convenient to area schools. Just steps away from the stunning 120-acre Shaw Family Park, this home perfectly combines convenience and comfort. Thoughtfully upgraded throughout, features include an enlarged covered patio, twin glass panel doors, and a single oven with cooktop—perfect for entertaining or relaxing evenings at home. The extended primary suite includes a large double vanity, built in knee space vanity, walk in shower and expanded walk-in closet, creating a true retreat. Additional highlights include kitchen cabinets to the ceiling, optional transom windows in the family room for added natural light, additional garage storage, dry bar, fireplace, built in living room cabinets, and an additional fourth bedroom with private bath. With elevated finishes, a functional layout, and exceptional location, this home is the perfect blend of style and practicality.
| Price History | |
|---|---|
| 1/23/2026 | Listed $640,614 |
| 5/29/2026 | 2$630,614 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Counter Top,Dishwasher,Exhaust Fan,Gas Cooktop,Disposal,Gas Oven,Gas Water Heater,Microwave,Range Hood,Self Cleaning Oven,Tankless Water Heater |
| HOA Fee | 1100 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cedar,Concrete |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near Fire Station,Near Schools,Park,Shopping,Sidewalks,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Parkside |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From North: Head West on Exit 77/612. Left on 112 to Left on Carrie Smith Rd to Right on Ball St to Left on W County Line to Right on Fox Trail to Right on Loblolly Way. Home is on the right. From South: Exit 73 on I-49 Go West on Elm Springs Road to Right on Oak Grove Rd to Left on Bob Mills Rd to Right on N 56th St to Left on W County Line Rd to Left on Fox Trail to Right on Loblolly Way. Home is on the right. |
| City | Elm Springs |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Springdale |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Virtual Tour | https://tour.nwarealtors.org/1300-Loblolly-Trail-Elm-Springs-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 99 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Elm Springs |
| Legal Description | 99 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Smart Home,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2641 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be