Property Attributes
- MLS#1336540
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodOaks Add Ph I
- Zip72764
- Style
- Year Built1993
- Taxes$ 1372
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size0.3 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Rare opportunity to own a 3-bedroom, 2-bathroom home in one of Springdale’s most established and friendly neighborhoods. Situated directly across from Parson Hills Elementary, you can literally watch the kids walk to school from your front porch! While this home is looking for a little love and some modern updates, the bones are solid and the layout is functional. It’s the perfect "blank canvas" for a buyer looking to build sweat equity or a family wanting to customize their forever home. The backyard is spacious and ready for summer BBQs, and the neighborhood vibe is unbeatable. Sellers are highly motivated and ready to entertain offers. Bring your toolkit and your vision—this gem won’t last!
| Price History | |
|---|---|
| 2/20/2026 | Listed $320,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Oaks Add Ph I |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 412 East, North on Dick Smith, Left on Cardinal. |
| City | Springdale |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 1372 |
| Virtual Tour | https://tour.nwarealtors.org/2415-Cardinal-Drive-Springdale-AR-72764/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 27 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | Lot 27 Oaks Addition Phase I |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Building Area Total | 1810 |
| Lot Size Acres | 0.3 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be