Property Attributes
- MLS#1337264
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityFayetteville
- NeighborhoodGoshen Outlots
- Zip72703
- Style
- Year Built2016
- Taxes$ 2265
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2720
- Lot Size6.6 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Come and relax on this sprawling 6.6 acre space of quiet tranquility. New Roof and water heater in 2025. This two story modern farmhouse has 4 bedrooms, 3 and 1/2 baths, office, formal dining, built in tornado shelter (inside home), open Living room to kitchen floor plan with vaulted ceilings. Stainless steel appliances, gas cooktop, double oven, large pantry, quartz countertop with bar seating and eat-in kitchen nook. Abundant windows allowing bright natural light shining in. Covered porch overlooking the beautiful natural landscape. Large covered patio with view of new inground vinyl saltwater pool. On the North side of property sits 2 pole sheds, one closed in for your choice of hobby farm animal (currently small friendly goats inhabit it). Huge 60x40 Shop with over head and side door on concrete pad to host equipment or an outdoor get together. Off Habberton road just a few min to see Lake or 5 min to Hwy 45 for convenient access. MUST SEE
| Price History | |
|---|---|
| 3/19/2026 | Listed $125,000 |
| 3/19/2026 | 900$1,250,000 |
| 7/29/2026 | 4$1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Convection Oven,Dishwasher,ENERGY STAR Qualified Appliances,Exhaust Fan,Electric Oven,Electric Range,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Range Hood,Self Cleaning Oven,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Craftsman |
| Pool Features | In Ground,Pool,Private,Salt Water |
| Security Features | Storm Shelter,Smoke Detector(s) |
| Construction Materials | Brick,Rock |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Lake |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Goshen Outlots |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Hwy 265 : East on Hwy 45, then North onto CR 89/Habberton Rd You will see the Equestrian arena in Red property is driveway beside it |
| City | Fayetteville |
| Body of Water | Beaver Lake |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2265 |
| Virtual Tour | https://skyhigh360photography.gofullframe.com/project/565084/media |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | SW SW 6.00 AC FURTHER DESCRIBED FROM 2016-10079 AS: APART OF THE SOUTHWEST QUARTER OF THE SOUTHWEST QUARTER OF SECTION 26, TOWNSHIP 17 NORTH, RANGE 29 WEST, WASHINGTON COUNTY, ARKANSAS, BEING MORE PARTICULARLY DESCRIBED AS FOLLOWS, TO-WIT: BEGINNING AT A |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Hot Tub/Spa,Pantry,Programmable Thermostat,Split Bedrooms,Walk-In Closet(s),Window Treatments,Mud Room,Storage |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Gravel Driveway |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Metal,Other,See Remarks,Wire |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Level,Not In Subdivision,None,Outside City Limits,Views |
| Water Source | Public |
| Lot Size Area | 6.6 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2720 |
| Lot Size Acres | 6.6 |
| Road Surface Type | Gravel,Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Other Equipment | Satellite Dish |
| Pasture Area | 6.6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be