Property Attributes
- MLS#1338532
- TypeSingle Family
- Listing Status Active
- CountySebastian
- CityFort Smith
- NeighborhoodFianna Hills
- Zip72908
- Style
- Year Built1985
- Taxes$ 1323
- Price$ 949,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4100
- Lot Size1.6 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Breckenridge-inspired architecture meets Arkansas luxury in this unforgettable rock-and-cedar retreat with approx. 4,100 sq ft of interior living and 7,500+ sq ft under roof. A sweeping circular aggregate driveway leads to a dramatic stone-and-cedar façade with clean modern rooflines, blending mountain-lodge charm with upscale style. Inside, Control4 automation, Lutron smart switches, zoned audio, and Alexa-controlled Keego zebra shades make daily living effortless. The chef’s kitchen features a Jenn-Air 6+ burner range, solid cherry cabinetry, black granite counters, and a striking three-way gas fireplace shared with the dining area. The oversized primary suite offers a sitting area, sunny reading nook, spa-like bath with Jason Micro-silk tub, walk-in shower, dual vanities, and custom closet. Outdoors, enjoy a grotto pool, waterfall, stone terraces, and a covered king-truss patio with fireplace and outdoor kitchen stub-out. Garage space fits 7+ vehicles, including a 50+ ft RV bay.
| Price History | |
|---|---|
| 3/8/2026 | Listed $949,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Convection Oven,Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Range Hood,Tankless Water Heater,ENERGY STAR Qualified Appliances,Plumbed For Ice Maker |
| HOA Fee | 50 |
| Association Fee Includes | Other |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary,Ranch,Traditional |
| Pool Features | In Ground,Pool,Private |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Cedar,Metal Siding,Rock,Synthetic Stucco |
| Exclusions | Minerals, TV in LR |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Park,Shopping |
| Assoc Fee Paid Per | Annually |
| County | Sebastian |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Fianna Hills |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Once in Fort Smith, take I-540 to the Jenny Lind Exit and go South. Up the hill to the top, at the "Golf Ball" take a right, then a right on Queensbury Way. The house will be near the end on the left. |
| City | Fort Smith |
| Disclosures | Seller Disclosure |
| High School District | Fort Smith |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1323 |
| Virtual Tour | https://tour.nwarealtors.org/1808-Queensbury-Way-Fort-Smith-AR-72908--1338532/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fort Smith |
| Elementary School District | Fort Smith |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Smith |
| Legal Description | Parcel 18883-0000-02862-00 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Other,Programmable Thermostat,Split Bedrooms,Smart Home,Skylights,Walk-In Closet(s),Wired for Sound,Window Treatments,Multiple Living Areas,Storage |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Crawl Space |
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Kitchen,Living Room,Multi-Sided |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl,Wood Frames,Blinds,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Aggregate,Driveway,Garage Door Opener,RV Access/Parking,Workshop in Garage |
| Lot Features | Cul-De-Sac,Landscaped,Level,Near Park,Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 1.6 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 4100 |
| Lot Size Acres | 1.6 |
| Road Surface Type | Paved |
| Covered Spaces | 7 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be