Property Attributes
- MLS#1340613
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityBerryville
- NeighborhoodCircle Drive
- Zip72616
- Style
- Year Built1960
- Taxes$ 1261
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2414
- Lot Size0.7953 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Well maintained 2414 sq. foot Home in side the City limits. Hard wood floors through out most of the House along with a High end Laminate in the Great room. The Great room features a vaulted ceiling along with a Electric Fireplace. # bedrooms and 2.5 Baths. Bright Kitchen connects with a Dining area. Downstairs is a walk out Garage that is also a storm shelter area. Fenced in back yard for your kids to play in along with an extra block building for storage. Extra carport is located on the paved part of the driveway. Not much traffic on this Circle Dr. Motivated seller. Willing to negotiate.
| Price History | |
|---|---|
| 3/26/2026 | Listed $339,000 |
| 5/27/2026 | 3$329,000 |
| 8/3/2026 | 3$319,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,HeatPump,Radiant |
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SewerAvailable,WaterAvailable |
| Roof | Architectural,Fiberglass,Shingle |
| Appliances | ElectricWaterHeater,GasCooktop,GasOven,Microwave |
| Patio/Porch Features | Patio |
| Security Features | StormShelter |
| Construction Materials | Rock,VinylSiding |
| Year Built | 1960 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | NearHospital |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Circle Drive |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 62 East coming out of Berryville. Just past the last stop light turn right on Circle dr. House located on corner. Look for sign. |
| City | Berryville |
| Disclosures | SellerDisclosure |
| High School District | Berryville |
| Lot Size Units | Acres |
| Tax Annual Amount | 1261 |
| Virtual Tour | https://tour.nwarealtors.org/714-Circle-Drive-Berryville-AR-72616/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Berryville |
| Elementary School District | Berryville |
| Tax Lot | 5 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Berryville |
| Legal Description | S 111' LOT 5 |
Interior Features
| Interior Amenities | CeilingFans |
|---|---|
| Basement | Other,Partial,SeeRemarks,Unfinished,WalkOutAccess,CrawlSpace |
| Flooring | Laminate,SimulatedWood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Fencing | Partial |
| Parking Features | Garage,Asphalt,GarageDoorOpener |
| Lot Features | CentralBusinessDistrict,Cleared,CornerLot,CityLot,Level,OpenLot |
| Water Source | Public |
| Lot Size Area | 0.7953 |
| Foundation Details | Crawlspace,Slab |
| Building Area Total | 2414 |
| Lot Size Acres | 0.7953 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be