Property Attributes
- MLS#1345709
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityGreen Forest
- NeighborhoodFoxwood
- Zip72638
- Style
- Year Built2020
- Taxes$ 3157
- Price$ 790,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2991
- Lot Size20.01 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Discover the allure of a custom home that was built with love. This beautiful residence, built in 2020, is located at the end of a County Road. Very private and no thru traffic. This Exceptional home sits on 20 acres and boasts 2991 square feet. Designed for comfort, this home offers an exceptional opportunity for those seeking a refined lifestyle where you can truly relax. In Addition to the home there is an adjacent pre-poured concrete foundation onsite that is, electric, water and septic ready. This opens the possibility for a shop and or additional structures to be added. The home features many upgraded items to include an expansive kitchen, stainless steel appliances, convection oven, oversized island, granite countertops, custom cabinetry, propane stove and thoughtful touches at every turn. The home features a whole house back up Generac, and an underground propane tank. The time is now, Don't miss your chance!
| Price History | |
|---|---|
| 5/8/2026 | Listed $790,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Convection Oven,Counter Top,Double Oven,Dryer,Dishwasher,Electric Water Heater,Disposal,Ice Maker,Microwave,Other,Propane Cooktop,Refrigerator,Range Hood,See Remarks,Washer,ENERGY STAR Qualified Appliances,PlumbedForIce Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other,See Remarks |
| Year Built | 2020 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Foxwood |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Eureka Springs or Berryville, take 62 East, turn Left on Paved CR 811, Stay on 811 for approximately 3.9 miles, Turn Left at CR 849 follow the road and stay to the Left it will turn into CR 8491, follow road around 400 feet and stay to Right, Home will be at the end of the Road on Left Side. |
| City | Green Forest |
| Disclosures | Seller Disclosure |
| High School District | Alpena |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 3157 |
| Virtual Tour | https://tour.nwarealtors.org/349-County-Road-8491-Green-Forest-AR-72638/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Alpena |
| Elementary School District | Alpena |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Green Forest |
| Legal Description | LOT 7 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Walk-In Closet(s),Window Treatments,Storage |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Other,See Remarks,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | None,Outside City Limits,Rolling Slope,Rural Lot |
| Water Source | Public |
| Lot Size Area | 20.01 |
| Foundation Details | Slab |
| Building Area Total | 2991 |
| Lot Size Acres | 20.01 |
| Wooded Area | 17 |
| Road Surface Type | Gravel,Other |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Pasture Area | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be