Property Attributes
- MLS#1348497
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodArchies Place
- Zip72764
- Style
- Year Built2004
- Taxes$ 6842
- Price$ 1,175,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5433
- Lot Size2.5 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Magnificent, move-in ready and turn key, gated estate style home nestled on almost 3 acres. This home has been meticulously maintained and updated over the last 8 years and it shows. The grounds are gorgeous and the majority of the exterior and mechanical items have been upgraded or replaced. The home features an open floor plan with two living areas and is perfect for family and entertaining. Formal dining and dedicated study greet you on the entry. An additional dining area off the kitchen is open to a living room complete with fireplace, bar area and tons of natural light. The second living area features fireplace as well and looks through a large glassed-in sun room. The kitchen is equipped with high end appliances, granite and custom cabinets. Primary suite on the first floor featuring recently remodeled bath with 2 walk-in closets, sitting area and fireplace; all other bedrooms and a bonus room on the second floor. A large circular patio out back tops it off! This home is pristine and needs nothing!
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,200,000 |
| 8/1/2026 | 2$1,175,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Gas,Other |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SepticAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | BuiltInRange,BuiltInOven,ConvectionOven,CounterTop,Dishwasher,ExhaustFan,ElectricOven,GasCooktop,Disposal,GasWaterHeater,HotWaterCirculator,Microwave,RangeHood,SelfCleaningOven |
| Patio/Porch Features | Patio,Stone |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | SecuritySystem,FireSprinklerSystem,SmokeDetectors |
| Construction Materials | Brick,Masonite |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | NearFireStation,NearHospital,NearSchools,Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Archies Place |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | On Butterfield Coach south of 412 |
| City | Springdale |
| Disclosures | SellerDisclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 6842 |
| Virtual Tour | https://tour.nwarealtors.org/3072-E-Hunters-Ridge-Road-Springdale-AR-72764/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | C1 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Springdale |
| Legal Description | TRACT C1 PER REPLAT OF TRACT C, Archie's Place, STR 17-17-29 |
Interior Features
| Interior Amenities | Attic,BuiltInFeatures,CeilingFans,CathedralCeilings,CentralVacuum,Storage,WiredForSound,WindowTreatments,MultipleLivingAreas,SunRoom |
|---|---|
| Basement | None,CrawlSpace |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,FamilyRoom,GasLog,LivingRoom,MultiSided |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,WoodFrames,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | Partial,Privacy,SplitRail,Wood |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CentralBusinessDistrict,Cleared,Landscaped,Level,OutsideCityLimits,OpenLot,Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 2.5 |
| Foundation Details | Crawlspace |
| Building Area Total | 5433 |
| Lot Size Acres | 2.5 |
| Covered Spaces | 3 |
| Road Frontage Type | PublicRoad,RightOfWay |
| Pasture Area | 2.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be