Property Attributes
- MLS#1350944
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHarrison
- NeighborhoodBellefonte
- Zip72601
- Style
- Year Built1950
- Taxes$ 346
- Price$ 49,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage766
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Cute fixer-upper, features 2 bedroom 1 bath with metal roof and vinyl siding with detached metal carport on a nice tree-shaded lot. No appliances or heat and air. Selling ''as-is'' with no disclosure or termite or warranty. Seller should do their inspection prior to submitting an offer. New survey and concrete septic.
| Price History | |
|---|---|
| 6/4/2026 | Listed $69,900 |
| 6/29/2026 | 14$59,900 |
| 8/21/2026 | 17$49,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Gas Water Heater |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Bellefonte |
| Other Structures | None |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn N right across from Highway 206 in Bellefonte. Cross low water bridge, bear to right to 275 Center Street in Bellefonte. |
| City | Harrison |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Valley Springs |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Tax Annual Amount | 346 |
| Virtual Tour | https://tour.nwarealtors.org/275-Center-Ave-N-Harrison-AR-72601/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Valley Springs |
| Elementary School District | Valley Springs |
| Tax Lot | Part of Lot |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Harrison |
| Legal Description | Survey in progress |
Interior Features
| Interior Amenities | Eat-in Kitchen,None |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl,Wood |
| Basement (Y/N) | false |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Unpaved Driveway |
|---|---|
| Fencing | None |
| Parking Features | Detached Carport |
| Lot Features | Corner Lot,Hardwood Trees,None,Rolling Slope,Wooded |
| Water Source | Public |
| Foundation Details | Crawlspace |
| Building Area Total | 766 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be