Property Attributes
- MLS#1351235
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodAutumn Ridge
- Zip72762
- Style
- Year Built2007
- Taxes$ 5911
- Price$ 795,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3443
- Lot Size1.32 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Completely remodeled from head to toe, this 3,443 sq ft gem is just waiting for a new family. Sitting on 1.32 acres, and the original home on the acreage that has been developed into a new subdivision called Autumn Ridge, Tontitown. You'll be nestled in with other similar size homes, all on one acre, that will be built over the coming year or so. This home has new paint, appliances, flooring and so much more. Screened in back patio, spacious front porch and the enjoyment of deer running through your yard quite often. Just 10 minutes or do from Exit 72 on I-49 and only 2 minutes from the new interchange of Hwy 412 and Hwy 612. Five bedrooms, 3 full baths and 2 half baths and a formal dining room. Come see this beautifully updated home and make it yours today!
| Price History | |
|---|---|
| 6/9/2026 | Listed $795,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Septic Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave |
| Patio/Porch Features | Deck,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Autumn Ridge |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-49 S, exit 72 and turn left onto 48th St. Turn right onto 412. Left onto Musteen Rd / Wc Rd 844. Property will be on the left. |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 5911 |
| Virtual Tour | https://tour.nwarealtors.org/408-Musteen-132-acres-Road-Springdale-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 13 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | Per Survey |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Granite Counters,Storage |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Level,None |
| Lot Size Area | 1.32 |
| Foundation Details | Crawlspace |
| Building Area Total | 3443 |
| Lot Size Acres | 1.32 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
| Pasture Area | 1.32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be