Property Attributes
- MLS#1351601
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodEdgewood Estates Sub Centerton
- Zip72713
- Style
- Year Built2024
- Taxes$ 3955
- Price$ 438,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2111
- Lot Size0.18 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to Edgewood Estates, one of the newest and most desirable communities in the Bentonville! This beautifully maintained, nearly new "Ruby" floor plan combines modern design, abundant natural light, and everyday functionality. The open-concept living area features a vaulted and beamed ceiling, cozy fireplace, and sun-filled spaces that create a warm, inviting atmosphere. The chef-inspired kitchen offers custom cabinetry, 3CM granite countertops, bar seating, and a spacious dining area perfect for entertaining. The private primary suite includes dual vanities, a soaking tub, tiled walk-in shower, and a convenient walk-through closet connecting directly to the laundry room. A versatile 4th bedroom provides flexibility for a home office, bonus room, or guest space. Rarely found in this price range, the spacious 3-car garage offers ample room for vehicles, storage, and hobbies. Conveniently located near shopping, dining, schools, and XNA Airport. Homes like this don't last long—schedule your private showing today!
| Price History | |
|---|---|
| 6/11/2026 | Listed $443,000 |
| 7/23/2026 | 1$438,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Counter Top,Dishwasher,Electric Water Heater,Disposal,Gas Range,Microwave,Range Hood,Plumbed For Ice Maker |
| HOA Fee | 100 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Edgewood Estates Sub Centerton |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 49, Take exit 86 for US-62 E/AR-12 E/AR-102 W/SE 14th St., Keep right, follow signs for AR-102/Bentonville and merge onto AR-102 W/SE 14th St., Turn left and take Tycoon Rd, turn onto Edgewood Blvd, then onto Dillon St. Home is on the right. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Tax Annual Amount | 3955 |
| Virtual Tour | https://tour.nwarealtors.org/731-Dillon-Street-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 31 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | PLAT 8/28/2023 L202344247 & CORR PLAT 11/21/2023 L202360048 (CORR THE SUB NAME FROM EDGEWOOD SUB TO EDGEWOOD ESTATES SUB) |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Hot Tub/Spa,Pantry,Programmable Thermostat,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Landscaped,Level,None,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2111 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be