Property Attributes
- MLS#1352777
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CitySpringdale
- NeighborhoodSpringdale Outlots SW SW
- Zip72764
- Style
- Year Built1976
- Taxes$ 2011
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3355
- Lot Size1.44 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Beautiful home on 1.5 Acres in the Heart of Town – Near Lake Fayetteville. Rare opportunity to own a private 1.5-acre property in a prime in-town located just minutes from Lake Fayetteville, the Greenway, and scenic walking/biking trails. This home offers a functional layout with room to spread out, including a large bonus room downstairs. Updates throughout: granite countertops, mix of wood, tile, and newer carpet. Spacious master suite with a large bathroom, walk-in shower, and soaking tub. Major upgrades provide peace of mind: new roof, windows, front LP smart siding (2026). This home also features solar panels, 220V plug ready for EV charging, city water for the house, but also has private well with two yard spigots, a shop: 1,600 sq ft enclosed + 1,200 sq ft of lean-to space, outdoor covered storage area. Fun, family-friendly backyard featuring a treehouse, zip line, and outdoor ping pong area. This property truly has it all—space, location, updates, and unique features you won’t find anywhere else.
| Price History | |
|---|---|
| 6/23/2026 | Listed $989,000 |
| 7/1/2026 | 14$850,000 |
| 7/27/2026 | 29$1,100,000 |
| 7/27/2026 | 23$850,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,WoodStove |
| Cooling | AtticFan,CentralAir |
| Utilities | ElectricityAvailable,FiberOpticAvailable,Propane,SewerAvailable,WaterAvailable,RecyclingCollection |
| Roof | Architectural,Shingle |
| Appliances | CounterTop,Dryer,Dishwasher,ElectricCooktop,ElectricOven,Disposal,GasWaterHeater,Microwave,Refrigerator,RangeHood,SmoothCooktop,SelfCleaningOven,Washer,EnergyStarQualifiedAppliances |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Pool Features | None |
| Security Features | SecuritySystem,SmokeDetectors |
| Construction Materials | Cedar,Other,Rock,SeeRemarks |
| Year Built | 1976 |
| View | Lake,SeasonalView |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,NearHospital,NearSchools,Park,Shopping,TrailsPaths |
| Additional Parcels Description | 815-29427-000 |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,SolarPanels |
| Subdivision Name | Springdale Outlots SW SW |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage,WellHouse,Workshop |
| Full Baths | 2 |
| Status | Pending |
| Directions | Driving north on 71 business, turn east onto Lakeview drive. go 1/2 mile and turn south onto Turner street. Follow the road and it turns west into Shoreline Dr. The house it at the end of the street on the north side of the street. |
| City | Springdale |
| Body of Water | Lake Fayetteville |
| Disclosures | SellerDisclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 2011 |
| Virtual Tour | https://youtu.be/7V3lS3tE_3Q |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | N/A |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Springdale |
| Legal Description | PT S/2 SW SW 0.25 A. (75/150) |
Interior Features
| Interior Amenities | Attic,BuiltInFeatures,CeilingFans,CathedralCeilings,EatInKitchen,GraniteCounters,Other,Pantry,ProgrammableThermostat,SplitBedrooms,Storage,WalkInClosets,WoodBurningStove,WindowTreatments |
|---|---|
| Basement | WalkOutAccess |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | LivingRoom,WoodBurning,WoodBurningStove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,EnergyStarQualifiedWindows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Fencing | BackYard,ChainLink,Metal,Partial,Privacy,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,CityLot,Landscaped,Level,NearPark,Other,SeeRemarks |
| Water Source | Public,Well |
| Lot Size Area | 1.44 |
| Foundation Details | Slab |
| Building Area Total | 3355 |
| Lot Size Acres | 1.44 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | PublicRoad,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be