Property Attributes
- MLS#1353806
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodTuscany
- Zip72762
- Style
- Year Built2007
- Taxes$ 1795
- Price$ 465,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2071
- Lot Size0.22 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to your dream home in Springdale’s premier Tuscany Subdivision! This stunning all-brick, 3-bedroom, 2-bathroom home offers 2,071 sq. ft. of pristine, open-concept living. Interior featuring soaring ceilings, fireplace, abundant natural light, and a private primary suite with a large walk-in closet. Peace of mind comes with a new roof installed in 2025! Step outside into your own private oasis. The backyard has been transformed with professional landscaping and a, extended stamped-concrete patio complete with a custom pergola, enclosed by a wood privacy fence. Perfect for high-end outdoor entertaining, weekend BBQs, or quiet morning coffee. Residents of this highly sought-after community enjoy access to a clubhouse, playground, and neighborhood pool. Unbeatable location near Har-Ber High, Hellstern Middle, and Young Elementary, with quick access to I-49, shopping, and dining. A true blend of comfort, style, and convenience in Northwest Arkansas now.! Seller offering 2K in concessions towards any allowable
| Price History | |
|---|---|
| 7/2/2026 | Listed $479,999 |
| 7/23/2026 | 2$469,999 |
| 8/26/2026 | 1$465,999 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Other,See Remarks,Recycling Collection |
| Roof | Fiberglass,Shingle |
| Appliances | Electric Cooktop,Electric Oven,Microwave Hood Fan,Microwave,No Hot Water,Plumbed For Ice Maker |
| HOA Fee | 450 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Stone |
| Architectural Style | Traditional |
| Pool Features | Community,Pool |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools,Park,Pool,Shopping,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Tuscany |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 49 North, take Highway 412 West. Turn right onto Jones Road, then turn left onto Harbor . Continue and turn left onto Bella Toscana , then take a left onto Anna Marie Lane. |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1795 |
| Virtual Tour | https://tour.nwarealtors.org/8176-Anna-Maria-Avenue-Springdale-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | Lot 83 Tuscany S/D |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Granite Counters,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Landscaped,Level,Near Park,Subdivision |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 2071 |
| Lot Dimensions | 73X130 |
| Lot Size Acres | 0.22 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be