Property Attributes
- MLS#1356824
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodLemley Add
- Zip72801
- Style
- Year Built1969
- Taxes$ 13
- Price$ 227,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.3214 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This beautifully kept home has a bonus room that's heated and cooled off the garage with it's own entry from the back yard.. a unique feature. Check out the updates including but not limited to: Refrigerator 2020, Stove/Oven 2021, Sink/Disposal 2026, Dishwasher 2026, Dryer 2025, Water heater 2019,Microwave 2026. Bathroom remodeled 2025, MBR remodeled 2005
| Price History | |
|---|---|
| 7/27/2026 | Listed $227,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Park |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lemley Add |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | from Pope County Courthouse: North on Highway 7 to Parkway then RIGHT (East) four blocks to Detroit Avenue LEFT (North) to 1010 across from Park. |
| City | Russellville |
| Disclosures | Seller Disclosure |
| High School District | Russellville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Tax Annual Amount | 13 |
| Virtual Tour | https://tour.nwarealtors.org/1010-N-Detroit-Avenue-Russellville-AR-72801/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Tax Lot | 5 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Russellville |
| Legal Description | LOTS 5 & 6 BLK B CITY OF RUSSELLVILLE |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,None,Pantry,Storage,Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,City Lot,Near Park |
| Water Source | Public |
| Lot Size Area | 0.3214 |
| Foundation Details | Crawlspace |
| Building Area Total | 1872 |
| Lot Size Acres | 0.3214 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be