Property Attributes
- MLS#1358050
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodBrentwood Village
- Zip72764
- Style
- Year Built2025
- Taxes$ 3033
- Price$ 379,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size0.19 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Better than new! Pristine condition; furniture was never fully moved in. Great location! Near trails & the large C.L. Charlie & Willie George Park. Nearby schools: Don Tyson School of Innovation, Lakeside Jr. High, Walter Turnbow Elementary. All brick. Covered patio. Built 2025. Beautiful light & airy home. No carpet. White quartz. White cabinets. Walk-in pantry. Whirlpool stainless appliances. All appliances convey. Established lawn & nice landscaping. New privacy fence. 8'x12' storage building. Gutters. Window blinds. Video doorbell. LED lights. Smart Technology with Qolsys IQ Panel central hub to communicate with devices (Bluetooth, WiFi integration, Z-Wave access, cellular connect). Keyless entry can lock & unlock by app from any location. Home kept comfortable with programmable thermostat. Living room has modern linear recessed electric fireplace equipped with customizable multi-flame ember displays & remote control heating elements. Fireplace provides heat as well as option of no-heat for year-round ambience.
| Price History | |
|---|---|
| 8/7/2026 | Listed $389,000 |
| 8/24/2026 | 2$379,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Gas Range,Microwave,Refrigerator,Washer,Plumbed For Ice Maker |
| HOA Fee | 450 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Trails/Paths |
| Additional Parcels Description | 143408 |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Brentwood Village |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49, take Exit 70; then go East onto Don Tyson Parkway. Turn right at Hylton Road. Turn left at Florentina Avenue into Brentwood Village Subdivision. |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 3033 |
| Virtual Tour | https://tour.nwarealtors.org/4361-Florentina-Avenue-Springdale-AR-72764/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 66 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | Brentwood Village, Lot 66 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Storage,Smart Home,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,None,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1894 |
| Lot Dimensions | 61'x134' |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be