Property Attributes
- MLS#1359472
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityCenterton
- NeighborhoodOak Tree Centerton
- Zip72719
- Style
- Year Built2015
- Taxes$ 7114
- Price$ 941,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3491
- Lot Size0.33 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Pre-inspected and executive-level impressive, this beautifully updated 3,491 SF home in Oak Tree's premier gated community blends luxury with everyday comfort. The main level features a private primary suite, dedicated office, soaring two-story living room, refinished hardwood floors, formal dining, and a chef's kitchen with granite countertops, oversized island, double ovens, 5-burner gas cooktop, butler's and walk-in pantries. Upstairs offers three bedrooms with dedicated baths plus a media room with projector, wet bar, and wine refrigerator. Enjoy an enclosed patio with built-in grill overlooking the fenced backyard. The oversized 3-car garage features epoxy floors and extra storage. Recent updates include a 2020 roof, 2022 & 2024 HVACs, refinished hardwoods, 2026 water heater, fresh paint, updated lighting, and refreshed landscaping. Resort amenities include pool, fitness center, tennis, clubhouse, and playground. $10K carpet/renovations allowance WAC. Complete due diligence folder available upon request.
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,000,000 |
| 8/24/2026 | 1$990,000 |
| 8/25/2026 | 1$980,000 |
| 8/26/2026 | 1$970,000 |
| 8/27/2026 | 1$960,000 |
| 8/28/2026 | 1$950,000 |
| 9/5/2026 | Listed $949,000 |
| 9/6/2026 | Listed $948,000 |
| 9/7/2026 | Listed $947,000 |
| 9/8/2026 | Listed $946,000 |
| 9/9/2026 | Listed $945,000 |
| 9/10/2026 | Listed $944,000 |
| 9/11/2026 | Listed $943,000 |
| 9/12/2026 | Listed $942,000 |
| 9/13/2026 | Listed $941,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Range Hood,Self Cleaning Oven,Washer,Plumbed For Ice Maker |
| HOA Fee | 1100 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Enclosed,Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | Pool,Community |
| Security Features | Security System,Fire Sprinkler System,Gated Community,Smoke Detector(s) |
| Construction Materials | Brick,Rock |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Gated,Playground,Curbs,Near Schools,Pool,Shopping,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oak Tree Centerton |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | Walton Blvd / W on Hwy 72 (SW 2nd St) / R on Pinner Rd into Oak Tree Dr - Oak Tree Subdivision / R on Trailwood Cir. Home on left. |
| City | Centerton |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 7114 |
| Virtual Tour | https://tour.nwarealtors.org/421-Trailwood-Circle-Centerton-AR-72719/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 14 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Centerton |
| Legal Description | PLAT 2007-868-873 10/23/07 SUBDIVISION IN 21-20-31 & 22-20-31 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Walk-In Closet(s),Wired for Sound,Window Treatments,Storage |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Building Area Total | 3491 |
| Lot Dimensions | 151 x 94 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be