Property Attributes
- MLS#1340379
- TypeSingle Family
- Listing Status Active
- CountyMcDonald
- CityAnderson
- Neighborhood--
- Zip64831
- Style
- Year Built1995
- Taxes$ 510
- Price$ 799,499
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size87.5 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Gorgeous setting that is perfect for everything. Darling ranch style house , could be beautiful starter home or could be mother-in-law home while you build your plantation/mansion. Creek is year around.
| Price History | |
|---|---|
| 3/25/2026 | Listed $999,500 |
| 6/16/2026 | 10$899,500 |
| 8/12/2026 | 11$799,499 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas,Wood Stove |
| Cooling | Central Air |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Electric Water Heater,Refrigerator |
| Patio/Porch Features | Porch |
| Security Features | Storm Shelter |
| Construction Materials | Block,Concrete,Wood Siding |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | McDonald |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | -- |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Walmart Super Center in Jane/Pineville, 71N & I-49 to E State Hwy 76. Take Exit 10 and continue on 76 to CR SW 25. Stay right to house on right. Google Maps takes you there accurately. |
| City | Anderson |
| Disclosures | Seller Disclosure |
| High School District | McDonald |
| Lot Size Units | Acres |
| Tax Annual Amount | 510 |
| Virtual Tour | https://tour.nwarealtors.org/2259-Racetrack-Hollow-Road-Anderson-MO-64831/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | McDonald |
| Elementary School District | McDonald |
| Tax Lot | -- |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
| Legal Description | 09-5.0-16-000-000-008.000 |
Interior Features
| Interior Amenities | Eat-in Kitchen,None,Wood Burning Stove |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Unpaved Driveway |
|---|---|
| Fencing | None |
| Parking Features | Detached,Garage |
| Lot Features | Landscaped,Not In Subdivision,None,Outside City Limits,Rolling Slope,Rural Lot,Secluded |
| Water Source | Public |
| Lot Size Area | 87.5 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 1461 |
| Lot Size Acres | 87.5 |
| Wooded Area | 37 |
| Covered Spaces | 1 |
| Road Frontage Type | County Road |
| Pasture Area | 40.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be