Property Attributes
- MLS#1344751
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityBerryville
- Neighborhood21-20-25
- Zip72616
- Style
- Year Built1985
- Taxes$ 3611
- Price$ 525,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2172
- Lot Size3.27 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Waterfront living on the Kings River with sweeping mountain views, this single-story ranch-style home checks all the boxes. Set on 3.27 acres, the property offers a spacious, functional layout with four bedrooms, 2 full bathrooms, bright living areas, a sunroom, and a screened-in porch designed to capture the scenery. Wood floors and a cast iron wood-burning stove add warmth and character to the main living space. Outdoors, enjoy a large deck, firepit area, and elevated river views, ideal for relaxing or entertaining. The detached three-car garage with shop space and covered RV parking provides excellent flexibility. An additional dwelling unit, 480 sq ft and previously used as a rental, offers strong potential for a guest home or income opportunity. A versatile property offering scenic views, direct river access, single-level living, and space to make it your own, all conveniently located near shopping and dining.
| Price History | |
|---|---|
| 5/1/2026 | Listed $529,900 |
| 6/12/2026 | Listed $527,900 |
| 8/20/2026 | Listed $525,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Wood Stove,Wall Furnace |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Counter Top,Dryer,Dishwasher,Electric Water Heater,Gas Cooktop,Gas Oven,Gas Range,Refrigerator,Washer,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Porch,Screened |
| Architectural Style | Farmhouse |
| Security Features | Security System |
| Construction Materials | Masonite |
| Year Built | 1985 |
| View | River |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | River Front |
| Community Features | Near Fire Station,Near Hospital,Near Schools,Park,Shopping |
| Accessibility | Accessible Approach with Ramp |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | 21-20-25 |
| Garage Y/N | true |
| Other Structures | Guest House,Outbuilding,Storage,Well House |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 62 to County Road 306, turn right. One mile to County Road 327, turn left. The property is on the right side of the road. |
| City | Berryville |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Berryville |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 3611 |
| Virtual Tour | https://tour.nwarealtors.org/82-County-Road-327-Berryville-AR-72616/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Berryville |
| Elementary School District | Berryville |
| Tax Lot | N/A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Berryville |
| Legal Description | PT SW NW |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Wood Burning Stove,Mud Room,Storage,Sun Room |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Detached,Garage,Garage Door Opener,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,City Lot,Hardwood Trees,Landscaped,Level,Not In Subdivision,Near Park,Resort Property,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 3.27 |
| Foundation Details | Block |
| Building Area Total | 2172 |
| Lot Size Acres | 3.27 |
| Wooded Area | 1 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | County Road |
| Pasture Area | 2.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be