Property Attributes
- MLS#1347031
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityBerryville
- Neighborhood21-20-25
- Zip72616
- Style
- Year Built1979
- Taxes$ 2006
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3544
- Lot Size5 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Tucked into the rolling hills of the Ozarks, with private riverfront access, this property offers the kind of quiet country living that’s so desirable. Surrounded by natural beauty & just a short drive from the charm of Eureka Springs, this blends privacy, open space, & so many options. Included is barn with 2 horse stalls, manger and chicken coop. You’ll love the full garden, pumpkin patch & the apple, peach & plum trees too! If you’re looking for a full-time residence, retreat, or investment opportunity, this delivers room to breathe, scenic surroundings, & endless potential. The cabin & the airstream provide more living space, perfect for guests or family members. With its desirable rural setting, easy access to nearby rivers, trails, & recreation, & appeal of the Arkansas countryside, this property captures the spirit of Ozark living at its best. Original house was completely remodeled & sq ft doubled in size in 2017. New roof & new siding included! Property is being sold furnished. Also listed MLS#1347033
| Price History | |
|---|---|
| 5/12/2026 | Listed $899,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Ductless,Electric,Propane |
| Cooling | CentralAir,Ductless,Electric |
| Utilities | CableAvailable,ElectricityAvailable,Propane,SepticAvailable,WaterAvailable |
| Roof | Metal |
| Appliances | ConvectionOven,CounterTop,Dryer,Dishwasher,ExhaustFan,ElectricOven,Disposal,GasRange,Microwave,PropaneWaterHeater,Refrigerator,RangeHood,EnergyStarQualifiedAppliances,PlumbedForIceMaker |
| Patio/Porch Features | Covered,Deck,Porch |
| Security Features | SmokeDetectors |
| Construction Materials | Masonite,Rock |
| Year Built | 1979 |
| View | River |
| Stories Count | 3 |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Creek,RiverFront |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances |
| Subdivision Name | 21-20-25 |
| Other Structures | Barns,GuestHouse,Outbuilding,PoleBarn,Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 62 to CR 302. Property is on the left. |
| City | Berryville |
| Disclosures | SellerDisclosure |
| High School District | Berryville |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 2006 |
| Virtual Tour | https://tour.nwarealtors.org/1387-County-Road-306-Berryville-AR-72616/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Berryville |
| Elementary School District | Berryville |
| Tax Lot | 1 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Berryville |
| Legal Description | PT SW NE Parcel ID: 001-06401-000 |
Interior Features
| Interior Amenities | Attic,BuiltInFeatures,CeilingFans,CathedralCeilings,EatInKitchen,GraniteCounters,Pantry,SplitBedrooms,WalkInClosets,WindowTreatments,InLawFloorplan,Storage |
|---|---|
| Basement | Full,Finished,WalkOutAccess,CrawlSpace |
| Flooring | Carpet,Concrete,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Fencing | Partial |
| Parking Features | AttachedCarport,RvAccessParking |
| Lot Features | Level,NotInSubdivision,None,RuralLot,Secluded,SplitPossible,Wooded |
| Water Source | Well |
| Lot Size Area | 5 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 3544 |
| Lot Size Acres | 5 |
| Wooded Area | 5 |
| Road Surface Type | Dirt,Gravel,Paved |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | CountyRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be