Property Attributes
- MLS#1352802
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHarrison
- Neighborhoodunknown
- Zip72601
- Style
- Year Built2006
- Taxes$ 2938
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2358
- Lot Size13 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Perched on 13 m/l beautifully fenced acres overlooking the crystal-clear, year-round waters of Crooked Creek, this extraordinary 2BR/2BA home offers 2,358sf of privacy, character, and breathtaking Ozark Mountain beauty. Artfully & lovingly designed and exceptionally built, the home welcomes you through a charming atrium entrance and opens to soaring beamed ceilings, walls of windows, and stunning views from nearly every room. Wake each morning to the sight of the valley, the sounds of songbirds and the flowing creek from the spacious bay windows in the primary suite and from your private balcony. Inside, you'll find abundant storage, a butler's pantry, extra closets, and unique architectural details throughout. Outside, a storm cellar, storage building with enclosed well house, and a private limestone bluff trail lead down to your own creekside picnic area—perfect for family gatherings, fishing, or simply enjoying the beauty of Crooked Creek.
| Price History | |
|---|---|
| 6/22/2026 | Listed $575,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,SepticAvailable,WaterAvailable |
| Roof | Architectural,Shingle |
| Appliances | BuiltInRange,BuiltInOven,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Refrigerator,RangeHood |
| Patio/Porch Features | Balcony,Covered,Patio |
| Architectural Style | Cabin,Country,Craftsman |
| Pool Features | None |
| Security Features | StormShelter |
| Construction Materials | Masonite |
| Year Built | 2006 |
| View | River |
| Levels | MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Creek,RiverFront |
| Community Features | TrailsPaths |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | unknown |
| Other Structures | Storage,WellHouse,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Wilson Springs Rd to 1655 OR just follow google maps with the address to the gate, text LA for the gate code, follow driveway down the mountain to the home. |
| City | Harrison |
| Disclosures | SellerDisclosure |
| High School District | Valley Springs |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2938 |
| Virtual Tour | https://tour.nwarealtors.org/1655-Wilson-Springs-Road-Harrison-AR-72601/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Valley Springs |
| Elementary School District | Valley Springs |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Harrison |
| Legal Description | pt of S01-T18-R20 cont approx 13m/l acres |
Interior Features
| Interior Amenities | BuiltInFeatures,CeilingFans,EatInKitchen,Other,Pantry,SplitBedrooms,Skylights,WiredForSound,Storage,SunRoom |
|---|---|
| Flooring | Carpet,Concrete,LuxuryVinylPlank,Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,Vinyl,Skylights |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Fencing | ChainLink,Full |
| Parking Features | AttachedCarport |
| Lot Features | HardwoodTrees,NotInSubdivision,None,OutsideCityLimits,RuralLot,SteepSlope,Secluded,Sloped,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 13 |
| Foundation Details | Slab,Cellar |
| Building Area Total | 2358 |
| Lot Size Acres | 13 |
| Wooded Area | 12.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | CountyRoad |
| Other Equipment | SatelliteDish |
| Pasture Area | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be