Property Attributes
- MLS#1360886
- TypeSingle Family
- Listing Status Active
- CountyMcDonald
- CityGoodman
- NeighborhoodUnknown
- Zip64843
- Style
- Year Built2023
- Taxes$ 1570
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2140
- Lot Size28.5 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Charming country craftsman-style home with modern farmhouse influences all on 28.5 acres! This like new 4-bedroom, 2-bath home blends features with high-end updates. Step inside to an airy open-concept layout featuring vaulted ceilings, durable LVP flooring throughout, wide doorways and natural light in every room. The living room has a wood-burning fireplace equipped with a blower to keep you cozy in the winter. Designed for everyday living and attention to detail, the spacious eat-in kitchen features 3 cm granite counters, a 6-foot center island with seating and storage, a deep apron sink, pantry, and dedicated water purification dispenser in the kitchen. Enjoy complete peace of mind with a premium private well setup featuring a sulfur guard, UV disinfecting light, and water softener, all housed in a fully heated well house. Area has been cleared for a shop. Situated on peaceful acreage complete with private ATV/hunting trails, yet located less than 15 minutes to I-49 for easy commuting.
| Price History | |
|---|---|
| 9/9/2026 | Listed $525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Propane |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Convection Oven,Dryer,Dishwasher,Exhaust Fan,Electric Range,Electric Water Heater,Disposal,Other,Range Hood,Self Cleaning Oven,See Remarks,Plumbed For Ice Maker |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Accessibility | Accessible Doors |
| Additional Parcels Description | 05-4.0-17-000-000-001.001 |
| County | McDonald |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Unknown |
| Garage Y/N | true |
| Other Structures | Storage,Well House |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 17 onto B Hwy. Turn left onto B Hwy. Continue for 0.6 mi. Turn left onto Gator Rd and go 1.0 mi. Slight right onto Splitlog for .7 mi., right on Banner Rd. Continue for 2.5 mi. Turn left on Fiddlers Ridge Road. Continue for 1.7 mi. The house will be on your right. Please use white gravel driveway. |
| City | Goodman |
| Disclosures | Seller Disclosure |
| High School District | Neosho |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1570 |
| Virtual Tour | https://tour.nwarealtors.org/1643-Fiddlers-Ridge-Road-Goodman-MO-64843/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Neosho |
| Elementary School District | Neosho |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Goodman |
| Legal Description | SE1/4 OF THE SE1/4 OF THE NE1/4 NE1/4 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Walk-In Closet(s),Window Treatments,Storage |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport,Garage Door Opener |
| Lot Features | Cleared,Hardwood Trees,Level,None,Outside City Limits,Open Lot,Rolling Slope,Rural Lot,Wooded |
| Water Source | Well |
| Lot Size Area | 28.5 |
| Foundation Details | Slab |
| Building Area Total | 2140 |
| Lot Size Acres | 28.5 |
| Wooded Area | 26 |
| Road Surface Type | Gravel,Paved |
| Covered Spaces | 2 |
| Road Frontage Type | County Road,Shared |
| Pasture Area | 2.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be